Kohli passes multiple records

Kohli was at his belligerent best, thumping boundaries at will as he powered India to their second win of the tournament while Pakistan experienced their first loss.
Kohli, with this knock, registered the third highest score in ODIs while batting second. Shane Watson (185*) occupies the top spot while MS Dhoni (183*) is placed second on the list. Tendulkar and Herschelle Gibbs jointly occupy the fourth position.
Highest individual scores in chases:
Name | Runs | Balls Faced | 4s | 6s | Strike Rate | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|
Shane Watson | 185* | 96 | 15 | 15 | 192.70 | Bangladesh | Dhaka | 11 Apr 2011 |
MS Dhoni | 183* | 145 | 15 | 10 | 126.20 | Sri Lanka | Jaipur | 31 Oct 2005 |
Virat Kohli | 183 | 148 | 22 | 1 | 123.64 | Pakistan | Dhaka | 18 Mar 2012 |
Herschelle Gibbs | 175 | 111 | 21 | 7 | 157.65 | Australia | Johannesburg | 12 Mar 2006 |
Sachin Tendulkar | 175 | 141 | 19 | 4 | 124.11 | Australia | Hyderabad | 5 Nov 2009 |
This is Virat Kohli's highest individual score in ODIs. He bettered his previous best of 133 against Sri Lanka at Hobart in the CB series last month. This is also his 11th century in ODI cricket and his third this year.
Virat Kohli's highest in ODIs:
Runs | Balls Faced | 4s | 6s | Strike Rate | Position | Innings | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|
183 | 148 | 22 | 1 | 123.64 | 3 | 2 | Pakistan | Dhaka | 18 Mar 2012 |
133* | 86 | 16 | 2 | 154.65 | 4 | 2 | Sri Lanka | Hobart | 28 Feb 2012 |
118 | 121 | 11 | 1 | 97.52 | 3 | 2 | Australia | Visakhapatnam | 20 Oct 2010 |
117 | 123 | 14 | 0 | 95.12 | 4 | 2 | West Indies | Visakhapatnam | 2 Dec 2011 |
112* | 98 | 16 | 0 | 114.28 | 4 | 2 | England | Delhi | 17 Oct 2011 |
108 | 120 | 7 | 0 | 90.00 | 3 | 1 | Sri Lanka | Dhaka | 13 Mar 2012 |
107 | 114 | 11 | 1 | 93.85 | 4 | 2 | Sri Lanka | Kolkata | 24 Dec 2009 |
107 | 93 | 9 | 1 | 115.05 | 4 | 1 | England | Cardiff | 16 Sep 2011 |
105 | 104 | 10 | 0 | 100.96 | 3 | 1 | New Zealand | Guwahati | 28 Nov 2010 |
102* | 95 | 11 | 0 | 107.36 | 3 | 2 | Bangladesh | Dhaka | 11 Jan 2010 |
100* | 83 | 8 | 2 | 120.48 | 4 | 1 | Bangladesh | Dhaka | 19 Feb 2011 |
Kohli's 183 is the highest individual score against Pakistan in ODIs. He went past Brian Lara who had scored 156 against them in 2005. Lara also occupies the third spot while MS Dhoni is placed fourth on the list of highest individual scores against Pakistan.
Highest individual scores against Pakistan in ODIs:
Name | Runs | Balls Faced | 4s | 6s | Strike Rate | Innings | Venue | Match Date |
---|---|---|---|---|---|---|---|---|
Virat Kohli | 183 | 148 | 22 | 1 | 123.64 | 2 | Dhaka | 18 Mar 2012 |
Brian Lara | 156 | 138 | 12 | 5 | 113.04 | 1 | Adelaide | 28 Jan 2005 |
Brian Lara | 153 | 143 | 21 | 0 | 106.99 | 2 | Sharjah | 5 Nov 1993 |
MS Dhoni | 148 | 123 | 15 | 4 | 120.32 | 1 | Visakhapatnam | 5 Apr 2005 |
Matthew Hayden | 146 | 128 | 12 | 6 | 114.06 | 1 | Nairobi | 30 Aug 2002 |
This was the third instance of a batsman registering a score of 183 and the Indian vice-captain also recorded the highest individual score of the Asia Cup. He surpassed Younis Khan, who had scored 144 against Hong Kong in the 2004 edition of the tournament.
Highest individual scores in the Asia Cup:
Name | Runs | Balls Faced | 4s | 6s | Strike Rate | Innings | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|
Virat Kohli | 183 | 148 | 22 | 1 | 123.64 | 2 | Pakistan | Dhaka | 18 Mar 2012 |
Younis Khan | 144 | 122 | 8 | 3 | 118.03 | 1 | Hong Kong | Colombo (SSC) | 18 Jul 2004 |
Shoaib Malik | 143 | 127 | 18 | 1 | 112.59 | 1 | India | Colombo (RPS) | 25 Jul 2004 |
Sourav Ganguly | 135* | 124 | 6 | 7 | 108.87 | 2 | Bangladesh | Dhaka | 30 May 2000 |
Arjuna Ranatunga | 131* | 152 | 17 | 0 | 86.18 | 2 | India | Colombo (RPS) | 18 Jul 1997 |
Virat Kohli, with this knock equalled Sourav Ganguly to bring up the best individual score for India in ODIs outside the country. Kapil Dev and Virender Sehwag are third and fourth respectively on the list.
Highest individual scores by an Indian outside India:
Name | Runs | BF | 4s | 6s | Strike Rate | Innings | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|
Sourav Ganguly | 183 | 158 | 17 | 7 | 115.82 | 1 | Sri Lanka | Taunton | 26 May 1999 |
Virat Kohli | 183 | 148 | 22 | 1 | 123.64 | 2 | Pakistan | Dhaka | 18 Mar 2012 |
Kapil Dev | 175* | 138 | 16 | 6 | 126.81 | 1 | Zimbabwe | Tunbridge Wells | 18 Jun 1983 |
Virender Sehwag | 175 | 140 | 14 | 5 | 125.00 | 1 | Bangladesh | Dhaka | 19 Feb 2011 |
Sachin Tendulkar | 163* | 133 | 16 | 5 | 122.55 | 1 | New Zealand | Christchurch | 8 Mar 2009 |
Kohli also helped India record their best chase in ODIs, as they went past the epic 326/8 which they had registered at Lord's against England in 2002. This is also the third time that India has successfully chased down a target of 300 or more against Pakistan.
India's best chases in ODIs:
Score | Overs | Run-rate | Against | Venue | Match Date |
---|---|---|---|---|---|
330/4 | 47.5 | 6.89 | Pakistan | Dhaka | 18 Mar 2012 |
326/8 | 49.3 | 6.58 | England | Lord's | 13 Jul 2002 |
325/5 | 47.4 | 6.81 | West Indies | Ahmedabad | 15 Nov 2002 |
321/5 | 48.5 | 6.57 | New Zealand | Bangalore | 7 Dec 2010 |
321/3 | 36.4 | 8.75 | Sri Lanka | Hobart | 28 Feb 2012 |
317/8 | 49.4 | 6.38 | England | The Oval | 5 Sep 2007 |
317/3 | 48.1 | 6.58 | Sri Lanka | Kolkata | 24 Dec 2009 |
316/7 | 47.5 | 6.60 | Pakistan | Dhaka | 18 Jan 1998 |
310/4 | 46.5 | 6.61 | Sri Lanka | Karachi | 3 Jul 2008 |
303/4 | 46.1 | 6.56 | Sri Lanka | Jaipur | 31 Oct 2005 |
302/7 | 49.4 | 6.08 | South Africa | Kochi | 9 Mar 2000 |
301/4 | 42.1 | 7.13 | Pakistan | Karachi | 26 Jun 2008 |
300/5 | 49.2 | 6.08 | England | Mohali | 20 Oct 2011 |
0 comments:
Post a Comment