Deccan vs Chennai, 6th Match,Csk won by 74 runs
Indian Premier League 2012
ACA-VDCA Stadium, Visakhapatnam, India
April 7, 2012
Deccan Chargers won the toss, and elected to field
MOM: Ravindra Jadeja
CSK INN | R | B | 4s | 6s | SR | ||
Murali Vijay | b Ankit Sharma | 2 | 5 | 0 | 0 | 40.00 | |
Faf du Plessis | c D Christian b TP Sudhindra | 39 | 25 | 1 | 4 | 156.00 | |
Suresh Raina | c & b D Christian | 16 | 12 | 3 | 0 | 133.33 | |
S Badrinath | c B Chipli b D Christian | 25 | 20 | 3 | 0 | 125.00 | |
Ravindra Jadeja | hit wkt b D Steyn | 48 | 29 | 3 | 3 | 165.52 | |
MS Dhoni (c & wk) | c D Harris b D Steyn | 7 | 9 | 0 | 0 | 77.78 | |
Dwayne Bravo | not out | 43 | 18 | 0 | 5 | 238.89 | |
Albie Morkel | not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras: | (b 1, lb 2, w 7, nb 1, p 0) | 11 | |||||
Total: | (6 wkts, 20 ovs) | 193 | RR:9.65 |
Did not bat: Ravichandran Ashwin, Shadab Jakati, Doug Bollinger
Bowling: Hyderabad | O | M | R | W | Nb | Wd | ER |
Ankit Sharma | 3 | 0 | 28 | 1 | 0 | 0 | 9.30 |
Dale Steyn | 4 | 0 | 25 | 2 | 0 | 4 | 6.20 |
Manpreet Gony | 4 | 0 | 54 | 0 | 1 | 0 | 13.50 |
Daniel Christian | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Daniel Harris | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
TP Sudhindra | 4 | 0 | 46 | 1 | 0 | 2 | 11.50 |
DC INN | R | B | 4s | 6s | SR | ||
Daniel Harris | c M Dhoni b D Bollinger | 15 | 14 | 3 | 0 | 107.14 | |
Shikhar Dhawan | c DJ Bravo b S Raina | 21 | 18 | 3 | 0 | 116.67 | |
Parthiv Patel (wk) | b R Jadeja | 20 | 17 | 3 | 0 | 117.65 | |
Cameron White (c) | c S Raina b S Jakati | 23 | 16 | 2 | 1 | 143.75 | |
Bharat Chipli | b R Jadeja | 10 | 9 | 0 | 1 | 111.11 | |
Daniel Christian | c DJ Bravo b S Jakati | 2 | 3 | 0 | 0 | 66.67 | |
Manpreet Gony | c S Raina b R Jadeja | 4 | 8 | 0 | 0 | 50.00 | |
Dwaraka Ravi Teja | st M Dhoni b R Jadeja | 0 | 2 | 0 | 0 | 0.00 | |
Ankit Sharma | c A Morkel b D Bollinger | 15 | 8 | 0 | 2 | 187.50 | |
Dale Steyn | lbw b R Jadeja | 5 | 8 | 0 | 0 | 62.50 | |
TP Sudhindra | not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 1, w 3, nb 0, p 0) | 4 | |||||
Total: | (10 wkts, 17.1 ovs) | 119 | RR:6.93 |
Bowling: Chennai | O | M | R | W | Nb | Wd | ER |
Ravichandran Ashwin | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Albie Morkel | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Doug Bollinger | 2.1 | 0 | 20 | 2 | 0 | 2 | 9.20 |
Suresh Raina | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Dwayne Bravo | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Shadab Jakati | 2 | 0 | 14 | 2 | 0 | 0 | 7.00 |
Ravindra Jadeja | 4 | 0 | 16 | 5 | 0 | 0 | 4.00 |
Faf du Plessis | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
0 comments:
Post a Comment