Ponting crosses 13,000 mark
While Ricky Ponting's good run in the current series continued, he also achieved an important landmark during the opening day of the fourth Test when he became only the third player in history to cross 13,000 Test runs. Ponting got to the milestone when he reached 81 with a single off R Ashwin just before tea.
Only Sachin Tendulkar and Rahul Dravid have more runs than Ponting in Test cricket while Jacques Kallis occupies the fourth spot on the list of highest run scorers in Tests.
Most runs in Tests:
Ricky Ponting, who was unbeaten on 137 at stumps on Day 1, achieved one more landmark during the day's play. He surpassed Clive Lloyd to become the highest run-scorer against India in Test cricket. Ponting, who has so far scored 2411 runs against India, is only the fourth player with 2000 or more runs against the sub-continent team.
Most runs against India in Tests:
Adelaide Oval has been a happy hunting ground for Ponting, and the former Australia skipper extended his prolific run at this ground with yet another fine knock. He has now accumulated 1600 runs - the most at the Adelaide Oval - at an average of 59 in 28 innings. Allan Border, with 1415 runs, comes second on the list. Ponting has also scored the most number of Test hundreds at this ground.
Most runs at Adelaide:
Note: The above tables are updated till stumps on Day 1 of the fourth Australia-India Test at Adelaide, with Ponting unbeaten on 137.
Only Sachin Tendulkar and Rahul Dravid have more runs than Ponting in Test cricket while Jacques Kallis occupies the fourth spot on the list of highest run scorers in Tests.
Most runs in Tests:
Name | Matches | Innings | Not-outs | Runs | Highest | Average | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Sachin Tendulkar | 188 | 309 | 32 | 15432 | 248* | 55.71 | 51 | 65 |
Rahul Dravid | 164 | 284 | 32 | 13262 | 270 | 52.62 | 36 | 63 |
Ricky Ponting | 162 | 275 | 29 | 13056 | 257 | 53.07 | 41 | 60 |
Jacques Kallis | 150 | 254 | 39 | 12260 | 224 | 57.02 | 41 | 55 |
Brian Lara | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 |
Allan Border | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 |
Steve Waugh | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 |
Sunil Gavaskar | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 |
Mahela Jayawardene | 128 | 213 | 13 | 10086 | 374 | 50.43 | 29 | 40 |
Ricky Ponting, who was unbeaten on 137 at stumps on Day 1, achieved one more landmark during the day's play. He surpassed Clive Lloyd to become the highest run-scorer against India in Test cricket. Ponting, who has so far scored 2411 runs against India, is only the fourth player with 2000 or more runs against the sub-continent team.
Most runs against India in Tests:
Name | Matches | Innings | Not-outs | Runs | Highest | Average | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Ricky Ponting | 29 | 50 | 4 | 2411 | 257 | 52.41 | 8 | 11 |
Clive Lloyd | 28 | 44 | 4 | 2344 | 242* | 58.60 | 7 | 12 |
Javed Miandad | 28 | 39 | 6 | 2228 | 280* | 67.51 | 5 | 14 |
Shivnarine Chanderpaul | 23 | 40 | 9 | 2038 | 140 | 65.74 | 7 | 10 |
Viv Richards | 28 | 41 | 3 | 1927 | 192* | 50.71 | 8 | 7 |
Gary Sobers | 18 | 30 | 7 | 1920 | 198 | 83.47 | 8 | 7 |
Matthew Hayden | 18 | 35 | 3 | 1888 | 203 | 59.00 | 6 | 8 |
Mahela Jayawardene | 18 | 28 | 1 | 1822 | 275 | 67.48 | 6 | 8 |
Zaheer Abbas | 19 | 25 | 5 | 1740 | 235* | 87.00 | 6 | 3 |
Graham Gooch | 19 | 33 | 2 | 1725 | 333 | 55.64 | 5 | 8 |
Adelaide Oval has been a happy hunting ground for Ponting, and the former Australia skipper extended his prolific run at this ground with yet another fine knock. He has now accumulated 1600 runs - the most at the Adelaide Oval - at an average of 59 in 28 innings. Allan Border, with 1415 runs, comes second on the list. Ponting has also scored the most number of Test hundreds at this ground.
Most runs at Adelaide:
Name | Matches | Innings | Not-outs | Runs | Highest | Average | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Ricky Ponting | 16 | 28 | 2 | 1579 | 242 | 60.73 | 6 | 5 |
Allan Border | 16 | 29 | 5 | 1415 | 205 | 58.95 | 4 | 9 |
Steve Waugh | 15 | 26 | 2 | 1056 | 170 | 44.00 | 3 | 4 |
Justin Langer | 11 | 20 | 1 | 1051 | 215 | 55.31 | 3 | 4 |
Don Bradman | 7 | 11 | 2 | 970 | 299* | 107.77 | 3 | 3 |
David Boon | 12 | 23 | 3 | 920 | 135 | 46.00 | 4 | 2 |
Matthew Hayden | 10 | 16 | 1 | 849 | 131 | 56.60 | 3 | 4 |
Mark Waugh | 12 | 23 | 2 | 837 | 138 | 39.85 | 2 | 6 |
Mark Taylor | 11 | 21 | 1 | 811 | 169* | 40.55 | 2 | 5 |
Bob Simpson | 6 | 11 | 0 | 805 | 225 | 73.18 | 3 | 5 |
Note: The above tables are updated till stumps on Day 1 of the fourth Australia-India Test at Adelaide, with Ponting unbeaten on 137.
0 comments:
Post a Comment