KOLKATA KNIGHT RIDERS Vs REDBACKS CORECARD
M7, GROUP B, TUESDAY 27 SEPTEMBER
KOLKATA KNIGHT RIDERS
SOUTH AUSTRALIAN REDBACKS
Redbacks win by 19 runs
SOUTH AUSTRALIAN REDBACKS INNINGS
Michael Klinger | runout (Manvinder Bisla) | 20 | 18 | 111.11 | 2 | 0 | 5 |
Daniel Harris | ct Iqbal Abdulla b Lakshmipathy Balaji | 26 | 19 | 136.84 | 2 | 2 | 11 |
Callum Ferguson | NOT OUT | 70 | 40 | 175.00 | 5 | 4 | 11 |
Cameron Borgas | ct Lakshmipathy Balaji b Yusuf Pathan | 14 | 13 | 107.69 | 2 | 0 | 5 |
Daniel Christian | ct Manoj Tiwary b Lakshmipathy Balaji | 42 | 27 | 155.56 | 4 | 2 | 9 |
Tom Cooper | ct Brett Lee b Brett Lee | 1 | 2 | 50.00 | 0 | 0 | 1 |
Tim Ludeman | NOT OUT | 0 | 1 | 0.00 | 0 | 0 | 1 |
Aaron O'Brien | |||||||
Nathan Lyon | |||||||
Kane Richardson | |||||||
Gary Putland | |||||||
Extras | 9wd 2b 4lb | 15 | |||||
Total | 188 | for 5 off 20 overs |
1-45 (Harris, 5.3 ov) |
2-51 (Klinger, 6.4 ov) |
3-77 (Borgas, 10.6 ov) |
4-161 (Christian, 18.2 ov) |
5-174 (Cooper, 19.2 ov) |
Bowler | O | Dots | R | W | Econ |
Brett Lee | 4 | 5 | 42 | 1 | 10.50 |
Iqbal Abdulla | 4 | 10 | 37 | 0 | 9.25 |
Yusuf Pathan | 4 | 7 | 43 | 1 | 10.75 |
Lakshmipathy Balaji | 3 | 6 | 27 | 2 | 9.00 |
Shakib Al Hasan | 4 | 8 | 23 | 0 | 5.75 |
Rajat Bhatia | 1 | 1 | 10 | 0 | 10.00 |
KOLKATA KNIGHT RIDERS INNINGS
Manvinder Bisla | b Kane Richardson | 13 | 11 | 118.18 | 3 | 0 | 7 |
Jacques Kallis | ct Daniel Harris b Daniel Harris | 20 | 19 | 105.26 | 2 | 0 | 6 |
Shakib Al Hasan | ct Callum Ferguson b Gary Putland | 13 | 11 | 118.18 | 1 | 1 | 6 |
Gautam Gambhir | ct Michael Klinger b Nathan Lyon | 9 | 9 | 100.00 | 2 | 0 | 6 |
Manoj Tiwary | ct Daniel Christian b Kane Richardson | 40 | 31 | 129.03 | 2 | 2 | 9 |
Yusuf Pathan | ct Aaron O'Brien b Gary Putland | 5 | 8 | 62.50 | 0 | 0 | 3 |
Ryan ten Doeschate | ct Cameron Borgas b Daniel Harris | 32 | 16 | 200.00 | 3 | 2 | 4 |
Rajat Bhatia | ct Callum Ferguson b Gary Putland | 21 | 13 | 161.54 | 1 | 2 | 5 |
Brett Lee | b Daniel Harris | 0 | 1 | 0.00 | 0 | 0 | 1 |
Iqbal Abdulla | NOT OUT | 10 | 2 | 500.00 | 1 | 1 | 0 |
Lakshmipathy Balaji | |||||||
Extras | 1nb 2wd 1b 2lb | 6 | |||||
Total | 169 | for 9 off 20 overs |
1-15 (Bisla, 1.6 ov) | 6-104 (Tiwary, 15.1 ov) |
2-37 (Al Hasan, 4.4 ov) | 7-142 (ten Doeschate, 18.2 ov) |
3-46 (Gambhir, 6.4 ov) | 8-143 (Lee, 18.4 ov) |
4-81 (Kallis, 10.5 ov) | 9-169 (Bhatia, 19.6 ov) |
5-102 (Pathan, 14.1 ov) |
Bowler | O | Dots | R | W | Econ |
Nathan Lyon | 2 | 6 | 17 | 1 | 8.50 |
Kane Richardson | 4 | 8 | 29 | 2 | 7.25 |
Gary Putland | 4 | 14 | 31 | 3 | 7.75 |
Daniel Christian | 4 | 4 | 34 | 0 | 8.50 |
Aaron O'Brien | 2 | 4 | 13 | 0 | 6.50 |
Daniel Harris | 4 | 7 | 42 | 3 | 10.50 |
MATCH INFORMATION
Kolkata Knight Riders v South Australian Redbacks
M7, Group B, 2011-09-27
Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss | South Australian Redbacks, who elected to bat |
MoM | Callum Ferguson |
Referee | Andy Pycroft |
Umpire | Bruce Oxenford |
Umpire | Sudhir Asnani |
TV Umpire | Billy Doctrove |
Reserve Umpire | Subrat Das |
Notes
- South Australia: 50 runs in 6.2 overs (38 balls)
- South Australia: 100 runs in 14.2 overs (86 balls)
- 4th Wicket: 50 runs in 29 balls (CJ Ferguson 29, DT Christian 20)
- South Australia: 150 runs in 17.4 overs (106 balls)
- CJ Ferguson: 50 off 33 balls (4 x 4, 2 x 6)
- Innings Break: South Australia - 188/5 in 20.0 overs (CJ Ferguson 70, TP Ludeman 0)
- Kolkata Knight Riders: 50 runs in 6.6 overs (42 balls)
- Kolkata Knight Riders: 100 runs in 13.3 overs (81 balls)
- Kolkata Knight Riders: 150 runs in 18.6 overs (115 balls)
- Maximum 6 Award: Callum Ferguson
0 comments:
Post a Comment