Chennai Super Kings (CSK) Vs Cape Cobras (CC) ; CSK won by 4 Wickets

Chennai, Sep 28: A timely cameo from Dwayne Bravo helped defending champions Chennai Super Kings win their first game in Nokia CLT20. Mahendra Singh Dhoni's men beat the Cape Cobras by four wickets at the MA Chidambaram Stadium on Wednesday.
In a closely contested match, the defending champions needed 23 runs off the final two overs when Bravo broke loose in a spectacular fashion. The West Indian hit Dale Steyn for a towering six over midwicket and followed it up with two fours to reduce the equation to six off the final over. Charl Langeveldt, despite his reputation as a death bowler, couldn't prevent Bravo and Albie Morkel from sealing the match for CSK with two balls to spare.
The defending champions, in pursuit of 146, made a hash of the run chase despite their openers getting them off to a good start. The opening pair of Michael Hussey and Murali Vijay added 41 in five overs before the latter holed out to Justin Kemp at cover. JP Duminy struck a telling blow in his very first over when he beat Michael Hussey in the air and wicketkeeper Dane Vilas broke the stumps.
The off-spinner caused CSK more grief as he dismissed S Badrinath, Wriddhiman Saha and Suresh Raina to leave the hosts tottering at 77 for 5. MS Dhoni and Bravo took their team close to victory with a 43-run partnership, but Cape Cobras stung the Super Kings when Vernon Philander got rid of the skipper. With the required rate over the 12-run mark, it needed a special performance from someone. And Bravo came up with just that. He had scored 14 from his first 13 balls, and then unleashed himself and scored 32 off the next 12 to lead his team to amemorable win. Bravo remained unbeaten on 46.
Earlier in the evening, Cape Cobras, who opted to bat first on a slow track, lost opener Richard Levi early. The other opener, Herschelle Gibbs, too perished soon after. A 32-run stand between wicketkeeper Dane Vilas and Owais Shah put the innings back on track. While Vilas departed for 18, Shah went on to score 45. Shah was also involved in a 57-run stand for the fourth wicket with JP Duminy who scored 29.
Losing four wickets for 21 runs in the final four overs meant that the Cape Cobras lacked the impetus at the back end of the innings. They eventually scored 145 for 7.
R Ashwin, who seems to relish bowling in T20s, picked up a wicket with his very first delivery, while Morkel, Bollinger and Bravo chipped in with two wickets each.
SCORECARDCSK won by 3 wickets
Batsmen | R | B | 4s | 6s | SR | ||
Richard Levi | lbw b R Ashwin | 6 | 4 | 1 | 0 | 150.00 | |
Herschelle Gibbs | c M Hussey b D Bollinger | 18 | 14 | 3 | 0 | 128.57 | |
Dane Vilas (wk) | b DJ Bravo | 18 | 19 | 1 | 1 | 94.74 | |
Owais Shah | c M Hussey b A Morkel | 45 | 38 | 3 | 1 | 118.42 | |
Jean-Paul Duminy | c S Jakati b A Morkel | 29 | 24 | 2 | 1 | 120.83 | |
Justin Ontong | c S Raina b D Bollinger | 3 | 4 | 0 | 0 | 75.00 | |
Justin Kemp (c) | not out | 5 | 9 | 0 | 0 | 55.56 | |
Robin Peterson | b DJ Bravo | 5 | 5 | 1 | 0 | 100.00 | |
Vernon Philander | not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras: | (b 1, lb 4, w 9, nb 0, p 0) | 14 | |||||
Total: | (7 wkts, 20 ovs) | 145 | RR:7.25 |
Bowling: Chennai | O | M | R | W | Nb | Wd | ER |
Albie Morkel | 3 | 0 | 26 | 2 | 0 | 2 | 8.70 |
Ravichandran Ashwin | 4 | 0 | 26 | 1 | 0 | 2 | 6.50 |
Doug Bollinger | 4 | 0 | 25 | 2 | 0 | 0 | 6.20 |
Dwayne Bravo | 4 | 0 | 23 | 2 | 0 | 3 | 5.80 |
Shadab Jakati | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Suresh Raina | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Batsmen | R | B | 4s | 6s | SR | ||
Michael Hussey | st Dane Vilas b J Duminy | 29 | 24 | 4 | 1 | 120.83 | |
Murali Vijay | c J Kemp b V Philander | 14 | 10 | 2 | 0 | 140.00 | |
Suresh Raina | c & b J Duminy | 20 | 23 | 1 | 0 | 86.96 | |
Subramaniam Badrinath | c Owais Shah b J Duminy | 2 | 6 | 0 | 0 | 33.33 | |
Wriddhiman Saha | c R Peterson b J Duminy | 6 | 8 | 0 | 0 | 75.00 | |
MS Dhoni (c & wk) | b V Philander | 15 | 17 | 0 | 0 | 88.24 | |
Dwayne Bravo | not out | 46 | 25 | 3 | 2 | 184.00 | |
Albie Morkel | not out | 6 | 5 | 0 | 0 | 120.00 | |
Extras: | (b 0, lb 2, w 6, nb 0, p 0) | 8 | |||||
Total: | (6 wkts, 19.4 ovs) | 146 | RR:7.42 |
Bowling: COB | O | M | R | W | Nb | Wd | ER |
Dale Steyn | 4 | 0 | 29 | 0 | 0 | 0 | 7.20 |
Charl Langeveldt | 1.4 | 0 | 21 | 0 | 0 | 1 | 12.60 |
Robin Peterson | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Vernon Philander | 4 | 0 | 36 | 2 | 0 | 1 | 9.00 |
Jean-Paul Duminy | 4 | 0 | 20 | 4 | 0 | 1 | 5.00 |
Justin Ontong | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Justin Kemp | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
0 comments:
Post a Comment