RCB Vs SOM SCORECARD
RCB won by 51 runs
ROYAL CHALLENGERS BANGALORE INNINGS
| Chris Gayle | ct Arul Suppiah b Alfonso Thomas | 86 | 46 | 186.96 | 4 | 8 | 14 |
| Tillakaratne Dilshan | b Roelof van der Merwe | 23 | 16 | 143.75 | 4 | 1 | 10 |
| Virat Kohli | b Steven Kirby | 33 | 22 | 150.00 | 4 | 1 | 6 |
| Saurabh Tiwary | ct Arul Suppiah b Steven Kirby | 18 | 15 | 120.00 | 1 | 1 | 5 |
| Mayank Agarwal | ct Arul Suppiah b Alfonso Thomas | 19 | 8 | 237.50 | 1 | 2 | 2 |
| Daniel Vettori | runout (Craig Kieswetter) | 1 | 2 | 50.00 | 0 | 0 | 1 |
| Raajoo Bhatkal | NOT OUT | 4 | 4 | 100.00 | 0 | 0 | 0 |
| Arun Karthik | NOT OUT | 13 | 7 | 185.71 | 0 | 1 | 2 |
| Syed Mohammad | |||||||
| Dirk Nannes | |||||||
| Sreenath Aravind | |||||||
| Extras | 7wd 2lb | 9 | |||||
| Total | 206 | for 6 off 20 overs | |||||
| 1-38 (Dilshan, 4.3 ov) | 6-191 (Vettori, 18.3 ov) |
| 2-108 (Kohli, 11.1 ov) | |
| 3-157 (Tiwary, 15.3 ov) | |
| 4-188 (Agarwal, 17.4 ov) | |
| 5-188 (Gayle, 17.5 ov) |
| Bowler | O | Dots | R | W | Econ |
| Alfonso Thomas | 4 | 11 | 33 | 2 | 8.25 |
| Steven Kirby | 4 | 11 | 23 | 2 | 5.75 |
| Peter Trego | 3 | 2 | 50 | 0 | 16.67 |
| Roelof van der Merwe | 4 | 7 | 36 | 1 | 9.00 |
| Murali Kartik | 3 | 5 | 34 | 0 | 11.33 |
| George Dockrell | 2 | 2 | 28 | 0 | 14.00 |
SOMERSET INNINGS
| Peter Trego | ct Daniel Vettori b Raajoo Bhatkal | 58 | 38 | 152.63 | 6 | 3 | 15 |
| Craig Kieswetter | ct Arun Karthik b Daniel Vettori | 26 | 19 | 136.84 | 3 | 2 | 12 |
| Roelof van der Merwe | ct Arun Karthik b Daniel Vettori | 6 | 3 | 200.00 | 0 | 1 | 2 |
| James Hildreth | ct Arun Karthik b Dirk Nannes | 15 | 15 | 100.00 | 1 | 0 | 4 |
| Jos Buttler | ct Saurabh Tiwary b Sreenath Aravind | 4 | 12 | 33.33 | 0 | 0 | 9 |
| Nick Compton | NOT OUT | 17 | 20 | 85.00 | 1 | 0 | 7 |
| Arul Suppiah | b Sreenath Aravind | 1 | 3 | 33.33 | 0 | 0 | 2 |
| Alfonso Thomas | NOT OUT | 15 | 12 | 125.00 | 2 | 0 | 4 |
| George Dockrell | |||||||
| Steven Kirby | |||||||
| Murali Kartik | |||||||
| Extras | 2nb 8wd 3lb | 13 | |||||
| Total | 155 | for 6 off 20 overs | |||||
| 1-42 (Kieswetter, 4.2 ov) | 6-135 (Suppiah, 17.1 ov) |
| 2-48 (van der Merwe, 4.5 ov) | |
| 3-109 (Hildreth, 10.6 ov) | |
| 4-118 (Buttler, 13.1 ov) | |
| 5-131 (Trego, 16.1 ov) |
| Bowler | O | Dots | R | W | Econ |
| Dirk Nannes | 4 | 14 | 27 | 1 | 6.75 |
| Sreenath Aravind | 4 | 13 | 23 | 2 | 5.75 |
| Daniel Vettori | 4 | 11 | 25 | 2 | 6.25 |
| Syed Mohammad | 3 | 4 | 25 | 0 | 8.33 |
| Virat Kohli | 1 | 2 | 9 | 0 | 9.00 |
| Chris Gayle | 1 | 1 | 24 | 0 | 24.00 |
| Raajoo Bhatkal | 3 | 7 | 19 | 1 | 6.33 |
MATCH INFORMATION
Royal Challengers Bangalore v Somerset
M16, Group B, 2011-10-03
M Chinnaswamy Stadium, Bangalore
| Toss | Somerset, who elected to field |
| Referee | Roshan Mahanama |
| Umpire | Marais Erasmus |
| Umpire | Kumar Dharmasena |
| TV Umpire | S Ravi |
| Reserve Umpire | CK Nandan |
Notes
- Royal Challengers Bangalore: 50 runs in 5.6 overs (36 balls)
- 2nd Wicket: 50 runs in 34 balls (CH Gayle 16, V Kohli 32)
- Royal Challengers Bangalore: 100 runs in 10.3 overs (63 balls)
- CH Gayle: 50 off 31 balls (4 x 4, 4 x 6)
- Royal Challengers Bangalore: 150 runs in 14.2 overs (86 balls)
- Royal Challengers Bangalore: 200 runs in 19.3 overs (117 balls)
- Innings Break: Royal Challengers Bangalore - 206/6 in 20.0 overs (RR Bhatkal 4, KB Arun Karthik 13)
- Somerset: 50 runs in 5.2 overs (32 balls)
- 3rd Wicket: 50 runs in 31 balls (PD Trego 38, JC Hildreth 10)
- Somerset: 100 runs in 9.5 overs (61 balls)
- PD Trego: 50 off 31 balls (6 x 4, 3 x 6)
- Somerset: 150 runs in 19.2 overs (118 balls)
- Maximum 6 Award: Chris Gayle

0 comments:
Post a Comment