India Vs England 1 st ODI : India won by 126 runs
Venue: Rajiv Gandhi International Stadium, Hyderabad Toss: India (Elect to bat)
Other innings: ENG Inngs | Ind Inngs
England Innings | R | B | 4s | 6s | SR | ||
A Cook(c) | c V Kumar & b R Jadeja | 60 | 63 | 7 | 0 | 95.24 | |
C Kieswetter(wk) | c M Dhoni & b P Kumar | 7 | 8 | 1 | 0 | 87.5 | |
K Pietersen | runout (R Ashwin) | 19 | 29 | 3 | 0 | 65.52 | |
J Trott | b R Jadeja | 26 | 42 | 0 | 0 | 61.9 | |
R Bopara | c & b R Ashwin | 8 | 10 | 0 | 0 | 80 | |
J Bairstow | c & b R Jadeja | 3 | 7 | 0 | 0 | 42.86 | |
S Patel | b U Yadav | 16 | 18 | 2 | 0 | 88.89 | |
Tim Bresnan | st M Dhoni & b R Ashwin | 4 | 8 | 1 | 0 | 50 | |
G Swann | b U Yadav | 8 | 9 | 1 | 0 | 88.89 | |
S Finn | not out | 18 | 18 | 1 | 1 | 100 | |
J Dernbach | b R Ashwin | 2 | 5 | 0 | 0 | 40 | |
Extras | b - 0, lb - 0, w - 3, nb - 0, Total - 3 | ||||||
Total: (174 all out in 36.1 overs) | 174 (4.81 runs per over) |
Fall of Wickets
1/7 (Craig Kieswetter, 2.2 ov.), 2/40 (Kevin Pietersen, 9.1 ov.), 3/111 (Alastair Cook, 22.4 ov.), 4/120 (Jonathan Trott, 24.4 ov.), 5/124 (Ravi Bopara, 25.6 ov.), 6/126 (Jonathan Bairstow, 26.4 ov.), 7/134 (Tim Bresnan, 29.2 ov.), 8/148 (Graeme Swann, 31.4 ov.), 9/163 (Samit Patel, 33.5 ov.), 10/174 (Jade Dernbach, 36.1 ov.)
Bowler | O | M | R | W | Econ | ||
Praveen Kumar | 8 | 1 | 38 | 1 | 4.75 | ||
Vinay Kumar | 5 | 0 | 24 | 0 | 4.8 | ||
Virat Kohli | 3 | 0 | 11 | 0 | 3.67 | ||
Umesh Yadav | 5 | 0 | 32 | 2 | 6.4 | ||
Ravichandran Ashwin | 8.1 | 0 | 35 | 3 | 4.28 | ||
Ravindra Jadeja | 7 | 0 | 34 | 3 | 4.86 |
India Innings | R | B | 4s | 6s | SR | ||
P Patel | runout (S Finn) | 9 | 10 | 1 | 0 | 90 | |
A Rahane | st C Kieswetter & b G Swann | 15 | 41 | 0 | 0 | 36.59 | |
G Gambhir | lbw J Dernbach | 32 | 33 | 4 | 0 | 96.97 | |
V Kohli | c K Pietersen & b Samit Patel | 37 | 63 | 0 | 0 | 58.73 | |
S Raina | c J Bairstow & b S Finn | 61 | 55 | 5 | 2 | 110.91 | |
MS Dhoni(c) & (wk) | not out | 87 | 70 | 10 | 1 | 124.29 | |
R Jadeja | runout (T Bresnan) | 27 | 22 | 1 | 2 | 122.73 | |
R Ashwin | runout (S Finn) | 8 | 6 | 1 | 0 | 133.33 | |
P Kumar | not out | 1 | 1 | 0 | 0 | 100 | |
V Kumar | dnb | 0 | 0 | 0 | 0 | 0.00 | |
U Yadav | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 4, w - 18, nb - 1, Total - 23 | ||||||
Total: (300 for 7 in 50 overs) | 300 (6 runs per over) |
Fall of Wickets
1/17 (Parthiv Patel, 3.5 ov.), 2/52 (Ajinkya Rahane, 11.4 ov.), 3/79 (Gautam Gambhir, 17.5 ov.), 4/123 (Virat Kohli, 28.5 ov.), 5/195 (Suresh Raina, 38.5 ov.), 6/260 (Ravindra Jadeja, 46 ov.), 7/282 (Ravichandran Ashwin, 48.2 ov.)
Bowler | O | M | R | W | Econ | ||
Tim Bresnan | 10 | 0 | 66 | 0 | 6.6 | ||
Steven Finn | 9 | 0 | 67 | 1 | 7.44 | ||
Jade Dernbach | 10 | 0 | 58 | 1 | 5.8 | ||
Graeme Swann | 10 | 1 | 35 | 1 | 3.5 | ||
Samit Patel | 8 | 0 | 49 | 1 | 6.13 | ||
Ravi Bopara | 3 | 0 | 21 | 0 | 7 |
0 comments:
Post a Comment