India Vs England 5th ODI Result:India won by 95 Runs
India Vs England |
Event: England in India 2011/12 | Venue: Eden Gardens, Kolkata, India | |
Match Type: ODI | Match Date: 25th October 2011 (50-over match) | |
Toss: England won the toss and decided to field Man of the series: M S Dhoni | ||
Umpires: S Asnani (India) , BF Bowden (New Zealand) | ||
Third umpire: S Ravi (India) | Referee: RS Mahanama (Sri Lanka) | |
Match result: India won by 95 runs | Man of the Match: RA Jadeja |
India - Innings | ||||||
Batsman's Name | Runs | Balls | Mins | 4s | 6s | |
AM Rahane | c C Kieswetter b TT Bresnan | 42 | 61 | - | 6 | - |
G Gambhir | b ST Finn | 38 | 46 | - | 4 | - |
V Kohli | b ST Finn | 0 | 5 | - | - | - |
MK Tiwary | c C Kieswetter b SC Meaker | 24 | 30 | - | 4 | - |
SK Raina | run out (RS Bopara) | 38 | 46 | - | 5 | - |
MS Dhoni (C) (Wk) | not out | 75 | 69 | - | 3 | 4 |
RA Jadeja | c IR Bell b SR Patel | 21 | 21 | - | 2 | - |
R Ashwin | c JM Bairstow b SR Patel | 7 | 10 | - | - | - |
P Kumar | c JM Bairstow b SR Patel | 16 | 12 | - | 1 | 1 |
R Vinay Kumar | not out | 0 | 0 | - | - | - |
VR Aaron | ||||||
2b 8w | 10 | |||||
Total | 8 wickets, innings closed, 50 overs | 271 | ||||
Fall of wickets | 1-80 (G Gambhir, 17.1 ov), 2-80 (V Kohli, 17.6 ov), 3-80 (AM Rahane, 18.4 ov), 4-123 (MK Tiwary, 27.2 ov), 5-162 (SK Raina, 36.5 ov), 6-206 (RA Jadeja, 43.4 ov), 7-215 (R Ashwin, 45.4 ov), 8-259 (P Kumar, 49.2 ov) |
England | ||||||
Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
TT Bresnan | 9 | 0 | 36 | 1 | - | - |
ST Finn | 10 | 2 | 47 | 2 | 1 | - |
SC Meaker | 10 | 0 | 65 | 1 | 3 | - |
SR Patel | 9 | 0 | 57 | 3 | - | - |
GP Swann | 8 | 0 | 45 | 0 | - | - |
RS Bopara | 4 | 1 | 19 | 0 | - | - |
England - Innings | ||||||
Batsman's Name | Runs | Balls | Mins | 4s | 6s | |
C Kieswetter (Wk) | lbw RA Jadeja | 63 | 64 | - | 9 | 1 |
AN Cook (C) | b VR Aaron | 60 | 61 | - | 8 | - |
IJL Trott | c V Kohli b RA Jadeja | 5 | 10 | - | - | - |
IR Bell | c MS Dhoni b R Ashwin | 2 | 6 | - | - | - |
RS Bopara | b SK Raina | 4 | 16 | - | - | - |
JM Bairstow | c AM Rahane b RA Jadeja | 2 | 7 | - | - | - |
SR Patel | c MS Dhoni b RA Jadeja | 18 | 33 | - | 2 | - |
TT Bresnan | c SK Raina b MK Tiwary | 0 | 4 | - | - | - |
GP Swann | not out | 10 | 11 | - | 1 | 1 |
SC Meaker | lbw R Ashwin | 1 | 6 | - | - | - |
ST Finn | c MS Dhoni b R Ashwin | 2 | 4 | - | - | - |
4b 5w | 9 | |||||
Total | all out, 36.6 overs | 176 | ||||
Fall of wickets | 1-129 (AN Cook, 20.2 ov), 2-134 (C Kieswetter, 21.4 ov), 3-137 (IR Bell, 22.6 ov), 4-137 (IJL Trott, 23.3 ov), 5-141 (JM Bairstow, 25.5 ov), 6-155 (RS Bopara, 30.4 ov), 7-156 (TT Bresnan, 31.5 ov), 8-167 (SR Patel, 35.1 ov), 9-174 (SC Meaker, 36.2 ov), 10-176 (ST Finn, 36.6 ov) |
India | ||||||
Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
P Kumar | 5 | 0 | 34 | 0 | 1 | - |
R Vinay Kumar | 3 | 0 | 21 | 0 | - | - |
R Ashwin | 9 | 0 | 28 | 3 | - | - |
MK Tiwary | 5 | 0 | 28 | 1 | 2 | - |
RA Jadeja | 8 | 0 | 33 | 4 | - | - |
VR Aaron | 3 | 0 | 19 | 1 | 1 | - |
SK Raina | 4 | 0 | 9 | 1 | 1 | - |
0 comments:
Post a Comment