sachin reaches 15000 runs in his run hunt
Sachin Tendulkar may have failed to reach the mark of a hundred international tons, but during his knock of 76 against West Indies in the second innings of the first Test, the batting legend became the first ever man to cross 15,000 runs in Test cricket.
Tendulkar reached the landmark when he scored his 28th run on Day 3 with a single off Devendra Bishoo. Tendulkar, of course, leads the run-scorers list in Tests and is followed by the trio of Rahul Dravid, Ricky Ponting and Brian Lara.
Most runs scored in Tests:
Tendulkar reached the landmark when he scored his 28th run on Day 3 with a single off Devendra Bishoo. Tendulkar, of course, leads the run-scorers list in Tests and is followed by the trio of Rahul Dravid, Ricky Ponting and Brian Lara.
Most runs scored in Tests:
Player | Matches | Innings | Not-outs | Runs | Highest | Average | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Sachin Tendulkar | 182 | 300 | 32 | 15048 | 248* | 56.14 | 51 | 62 |
Rahul Dravid | 158 | 275 | 32 | 12860 | 270 | 52.92 | 35 | 61 |
Ricky Ponting | 154 | 263 | 28 | 12487 | 257 | 53.13 | 39 | 56 |
Brian Lara | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 |
Jacques Kallis | 145 | 246 | 38 | 11947 | 201* | 57.43 | 40 | 54 |
Allan Border | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 |
Steve Waugh | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 |
Sunil Gavaskar | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 |
Of course, being the only one to score 15,000 runs, Tendulkar is also the fastest to get to that mark. The same held true for his reaching 14,000 and 13,000 runs, and he was also the fastest to reach the 12,000 runs mark. Brian Lara outdid Sachin Tendulkar in the 10,000 and 11,000 marks.
Fastest to:
Fastest to | Name | Opposition | Venue | Match date | Debut | Matches | Innings |
---|---|---|---|---|---|---|---|
1000 | Herbert Sutcliffe | Australia | Melbourne | 13 Feb 1925 | 14 Jun 1924 | 9 | 12 |
2000 | Don Bradman | South Africa | Brisbane | 27 Nov 1931 | 30 Nov 1928 | 15 | 22 |
3000 | Don Bradman | England | Sydney | 23 Feb 1933 | 30 Nov 1928 | 23 | 33 |
4000 | Don Bradman | England | Melbourne | 1 Jan 1937 | 30 Nov 1928 | 31 | 48 |
5000 | Don Bradman | England | Leeds | 22 Jul 1938 | 30 Nov 1928 | 36 | 56 |
6000 | Don Bradman | India | Melbourne | 1 Jan 1948 | 30 Nov 1928 | 45 | 68 |
7000 | Wally Hammond | India | The Oval | 17 Aug 1946 | 24 Dec 1927 | 80 | 131 |
8000 | Kumar Sangakkara | India | Colombo (PSS) | 3 Aug 2010 | 20 Jul 2000 | 91 | 152 |
9000 | Kumar Sangakkara | Pakistan | Sharjah | 3 Nov 2011 | 20 Jul 2000 | 103 | 172 |
10000 | Brian Lara | England | Manchester | 12 Aug 2004 | 6 Dec 1990 | 111 | 195 |
11000 | Brian Lara | Australia | Adelaide | 25 Nov 2005 | 6 Dec 1990 | 121 | 213 |
12000 | Sachin Tendulkar | Australia | Mohali | 17 Oct 2008 | 15 Nov 1989 | 152 | 247 |
13000 | Sachin Tendulkar | Bangladesh | Chittagong | 17 Jan 2010 | 15 Nov 1989 | 163 | 266 |
14000 | Sachin Tendulkar | Australia | Bangalore | 9 Oct 2010 | 15 Nov 1989 | 171 | 279 |
15000 | Sachin Tendulkar | West Indies | Delhi | 6 Nov 2011 | 15 Nov 1989 | 182 | 300 |
While Tendulkar might have failed to get his 100th century, he did extend his number of fifty plus scores to 113. The number two and three spots for the most fifty plus scores are occupied by Rahul Dravid and Ricky Ponting respectively.
Most fifty plus scores in Tests:
Player | 100s | 50s | 50+ | 0s |
---|---|---|---|---|
Sachin Tendulkar | 51 | 62 | 113 | 14 |
Rahul Dravid | 35 | 61 | 96 | 8 |
Ricky Ponting | 39 | 56 | 95 | 14 |
Jacques Kallis | 40 | 54 | 94 | 10 |
Allan Border | 27 | 63 | 90 | 11 |
Brian Lara | 34 | 48 | 82 | 17 |
Steve Waugh | 32 | 50 | 82 | 22 |
Shivnarine Chanderpaul | 24 | 56 | 80 | 13 |
0 comments:
Post a Comment